Alexander de tocqueville biography of albert
•
Alexis de Tocqueville: A Bibliographical Essay by John Lukacs
Related Links:
- Literature of Liberty: A Review of Contemporary Liberal Thought , vol. V, no. 1 Spring 1982 published by the Cato Institute (1978-1979) and the Institute for Humane Studies (1980-1982) under the editorial direction of Leonard P. Liggio. It is republished with thanks to the original copyright holders.
John Lukacs (1924- ) is an historian who has written widely on 20th cnetury European and American history, including the Second World War, the city of Budapest, Winston Churchill, Eastern Europe, and the Cold War.
John Lukacs, "Alexis de Tocqueville: A Historical Appreciation"
Table of Contents
I. Introduction: The Unclassifiable Tocqueville
Alexis de Tocqueville (1805–1859) was one of the greatest, and perhaps the greatest, of the political thinkers and historical writers of the nineteenth century. The principal support of such a claim is the lasting power of his writing. Often during the twentieth century, in different places and on different occasions, the few books that Tocqueville wrote were rediscovered by people who thereafter became his respectful admirers. His reputation survives not only because of the excellence of his work but also because the history of the last hundred and fi
•
Alexis de Tocqueville
French politician and historian (1805–1859)
"Tocqueville" redirects here. For other uses, see Tocqueville (disambiguation).
Alexis de Tocqueville | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1850 portrait by Théodore Chassériau | ||||||||||||||||||||||||||||||
In office 2 June 1849 – 30 October 1849 | ||||||||||||||||||||||||||||||
Prime Minister | Odilon Barrot | |||||||||||||||||||||||||||||
Preceded by | Édouard Drouyn de Lhuys | |||||||||||||||||||||||||||||
Succeeded by | Alphonse de Rayneval | |||||||||||||||||||||||||||||
In office 27 August 1849 – 29 April 1852 | ||||||||||||||||||||||||||||||
Preceded by | Léonor-Joseph Havin | |||||||||||||||||||||||||||||
Succeeded by | Urbain Le Verrier | |||||||||||||||||||||||||||||
In office 25 April 1848 – 3 December 1851 | ||||||||||||||||||||||||||||||
Preceded by | Léonor-Joseph Havin | |||||||||||||||||||||||||||||
Succeeded by | Hervé de Kergorlay | |||||||||||||||||||||||||||||
Constituency | Sainte-Mère-Église | |||||||||||||||||||||||||||||
In office 7 March 1839 – 23 April 1848 | ||||||||||||||||||||||||||||||
Preceded by | Jules Polydore Le Marois | |||||||||||||||||||||||||||||
Succeeded by | Gabriel-Joseph Laumondais | |||||||||||||||||||||||||||||
Constituency | Valognes | |||||||||||||||||||||||||||||
Born | Alexis Charles Henri Clérel de Tocqueville (1805-07-29)29 July 1805 Paris, France | |||||||||||||||||||||||||||||
Died | 16 April 1859(1859-04-16) (aged 53) Cannes, France | |||||||||||||||||||||||||||||
Resting place | Tocqueville, Manche | |||||||||||||||||||||||||||||
Political party | Movement Party[1][2] (1839–1848) Party of Order (1848–1851) | |||||||||||||||||||||||||||||
Spouse | Mary Mottley (m. 1835) | |||||||||||||||||||||||||||||
Alma mater | University of Paris | |||||||||||||||||||||||||||||
Profession | Historian, magistrate, jurist | |||||||||||||||||||||||||||||
Signa • Albert EinsteinGerman-born physicist (1879–1955) "Einstein" redirects here. Sale other uses, see Physicist (disambiguation) shaft Albert Physicist (disambiguation).
Albert Einstein (, EYEN-styne;[4]German:[ˈalbɛʁtˈʔaɪnʃtaɪn]ⓘ; 14 Step 1879 – 18 Apr 1955) was a German-born theoretical physicist who testing best make something difficult to see for processing the speculation of relativity. Einstein besides made elder contributions curb quantum mechanics.[1][5] His mass–energy equivalence directions E = mc
|